Description
Nutrition Information
| Average Quantity per 250ml Serving | % Daily Intake* per Serving | Average Quantity per 100ml | |
|---|---|---|---|
| Energy | 680kJ | 8% | 270kJ |
| Protein | 9.8g | 20% | 3.9g |
| Fat, total | 8.3g | 12% | 3.3g |
| – saturated | 5.3g | 22% | 2.1g |
| Carbohydrate | 11.8g | 4% | 4.7g |
| – sugars | 11.8g | 13% | 4.7g |
| Sodium | 90mg | 4% | 35mg |
| Calcium | 340mg | 43%RDI** | 135mg |


